UBER pricing | Premier Intercity | XL Intercity |
---|---|---|
Base fare | 67 INR | 60 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 1.05 INR | 1.575 INR |
Cost per km | 9.45 INR | 11.55 INR |
Min. charge | 889 INR | 1489 INR |
Cancel. fee | 105 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Sirsi, Uttar Pradesh, India may differ.
Calcuate a taxi fare in Sirsi
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo